Free
Get started
€0
- 1 user and 1 channel
- Up to 50 products
- Manual synchronization
Plan capacity
- Workspaces / users
- 1 / 1
- Channels / products
- 1 / 50
- AI units / month
- 5,000
- Delivery accounts / services
- 0 / 0
- Books OCR / month
- 0
Start free and add capacity as your catalog, team and automation needs grow.
Get started
€0
Growing stores
Custom
Books: optional paid add-on.
Compare all features →Ambitious teams
Custom
Books: optional paid add-on.
Commerce Intelligence analyses have a separate allowance.
Compare all features →Large operations
Custom
Commerce Intelligence analyses have a separate allowance.
Compare all features →Large organizations
Custom
Commerce Intelligence analyses have a separate allowance.
Compare all features →Higher plans include the features of lower plans. Expand a category to review the full scope.
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Dashboard | Included | Included | Included | Included | Included |
| Products | Included | Included | Included | Included | Included |
| Storefront | From Pro | From Pro | From Pro | Included | Included |
| Orders | From Starter | Included | Included | Included | Included |
| Warehouse | By permissions | By permissions | By permissions | By permissions | By permissions |
| Delivery | From Starter | Included | Included | Included | Included |
| Delivery Agent | From Starter | Included | Included | Included | Included |
| Channels | Included | Included | Included | Included | Included |
| Message Center | From Starter | Included | Included | Included | Included |
| Advertising | From Pro | From Pro | From Pro | Included | Included |
| Media Hub | From Growth | From Growth | Included | Included | Included |
| Publications | From Starter | Included | Included | Included | Included |
| Zavyra Books | From Pro | Paid add-on | Paid add-on | Included | Included |
| Workflows | From Pro | From Pro | From Pro | Included | Included |
| AI Tasks | From Growth | From Growth | Included | Included | Included |
| Statistics & GA4 | From Starter | Included | Included | Included | Included |
| Decision Center | From Growth | From Growth | Included | Included | Included |
| Commerce Intelligence | From Growth | From Growth | Included | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Workspaces | 1 | 1 | 1 | 3 | Custom |
| Users | 1 | 1 | 3 | 10 | Custom |
| Connected sales channels | 1 | 2 | 3 | 6 | Custom |
| Catalog products | 50 | 500 | 5,000 | 25,000 | Custom |
| AI units / month | 5,000 | 80,000 | 150,000 | 500,000 | Custom |
| Active AI tasks | 2 | 5 | 20 | 50 | Custom |
| Concurrent AI tasks | 1 | 1 | 2 | 4 | Custom |
| Included Books OCR documents / month | 0 | 0 | 0 | 1,000 | Custom |
| Audit retention (days) | 7 | 30 | 90 | 365 | Custom |
| Maximum statistics range (days) | 31 | 93 | 366 | 1,826 | Custom |
| Delivery accounts | 0 | 1 | 3 | 10 | Custom |
| Delivery services | 0 | 3 | 10 | 50 | Custom |
| Monthly AI task count | Within AI allowance | Within AI allowance | Within AI allowance | Within AI allowance | Within AI allowance |
| Fastest automatic synchronization | Manual | 60 min | 15 min | 5 min | 1 min |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Basic sales dashboard | Included | Included | Included | Included | Included |
| Dashboard comparisons | From Growth | From Growth | Included | Included | Included |
| Advanced dashboard widgets | From Pro | From Pro | From Pro | Included | Included |
| Sales performance overview | Included | Included | Included | Included | Included |
| Sales statistics | From Starter | Included | Included | Included | Included |
| Performance comparisons | From Growth | From Growth | Included | Included | Included |
| Product analytics | From Growth | From Growth | Included | Included | Included |
| Channel analytics | From Growth | From Growth | Included | Included | Included |
| Advertising, campaign results and ROAS | From Pro | From Pro | From Pro | Included | Included |
| Analytics data export | From Pro | From Pro | From Pro | Included | Included |
| Cross-workspace reporting | From Enterprise | From Enterprise | From Enterprise | From Enterprise | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Products, variants and catalog data | Included | Included | Included | Included | Included |
| Bulk product actions | From Growth | From Growth | Included | Included | Included |
| Advanced product rules | From Pro | From Pro | From Pro | Included | Included |
| Automatic product classification | From Growth | From Growth | Included | Included | Included |
| Manual product defaults | From Starter | Included | Included | Included | Included |
| Suggested product defaults | From Growth | From Growth | Included | Included | Included |
| Automatic product defaults | From Pro | From Pro | From Pro | Included | Included |
| Taxonomies and category mapping | From Growth | From Growth | Included | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Orders from connected channels | From Starter | Included | Included | Included | Included |
| Advanced order filters | From Pro | From Pro | From Pro | Included | Included |
| Bulk order actions | From Pro | From Pro | From Pro | Included | Included |
| Order automation | From Pro | From Pro | From Pro | Included | Included |
| Order export | From Pro | From Pro | From Pro | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Shipments, labels and manual Delivery Agent review | From Starter | Included | Included | Included | Included |
| Bulk shipments and labels | From Growth | From Growth | Included | Included | Included |
| Delivery mappings, rules and automatic Delivery Agent drafts | From Growth | From Growth | Included | Included | Included |
| Shipment tracking | From Growth | From Growth | Included | Included | Included |
| Delivery exceptions and issues | From Pro | From Pro | From Pro | Included | Included |
| Approved Copilot delivery actions | From Pro | From Pro | From Pro | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Sales channel connections | Included | Included | Included | Included | Included |
| Bulk channel synchronization | From Growth | From Growth | Included | Included | Included |
| Advanced channel rules | From Pro | From Pro | From Pro | Included | Included |
| Priority synchronization queue | From Pro | From Pro | From Pro | Included | Included |
| Customer message center | From Starter | Included | Included | Included | Included |
| Notification management | From Starter | Included | Included | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Basic AI assistant | From Starter | Included | Included | Included | Included |
| AI Tasks and channel content | From Growth | From Growth | Included | Included | Included |
| Bulk AI operations | From Growth | From Growth | Included | Included | Included |
| AI automations | From Growth | From Growth | Included | Included | Included |
| AI brand rules | From Pro | From Pro | From Pro | Included | Included |
| Approved Copilot actions | From Pro | From Pro | From Pro | Included | Included |
| Decision Center and Commerce Intelligence | From Growth | From Growth | Included | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Single publication preparation | From Starter | Included | Included | Included | Included |
| Bulk publications | From Growth | From Growth | Included | Included | Included |
| Publication scheduling | From Growth | From Growth | Included | Included | Included |
| Publication approval workflow | From Pro | From Pro | From Pro | Included | Included |
| Media Hub: images and assets | From Growth | From Growth | Included | Included | Included |
| Branded public catalog — Storefront | From Pro | From Pro | From Pro | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Workflow builder | From Pro | From Pro | From Pro | Included | Included |
| Basic automations | From Growth | From Growth | Included | Included | Included |
| Advanced automations | From Pro | From Pro | From Pro | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Team management | From Growth | From Growth | Included | Included | Included |
| Team invitations | From Growth | From Growth | Included | Included | Included |
| Team roles and permissions | From Growth | From Growth | Included | Included | Included |
| Basic account security | Included | Included | Included | Included | Included |
| Organization security policy | From Growth | From Growth | Included | Included | Included |
| Security audit log | Included | Included | Included | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Basic audit | Included | Included | Included | Included | Included |
| Extended Audit & Fix | From Growth | From Growth | Included | Included | Included |
| Zavyra Books: OCR, document review and approval | From Pro | Paid add-on | Paid add-on | Included | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Public API | From Pro | From Pro | From Pro | Included | Included |
| Webhooks | From Pro | From Pro | From Pro | Included | Included |
| Custom integrations | From Enterprise | From Enterprise | From Enterprise | From Enterprise | Included |
| Data warehouse export | From Enterprise | From Enterprise | From Enterprise | From Enterprise | Included |
| Feature / limit | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Priority support | From Pro | From Pro | From Pro | Included | Included |
| Dedicated implementation and support | From Enterprise | From Enterprise | From Enterprise | From Enterprise | Included |
| Custom feature scope | From Enterprise | From Enterprise | From Enterprise | From Enterprise | Included |
* Warehouse operations depend on team permissions and warehouse configuration. Integrations require provider permissions and a compatible service. DHL and DPD use your own API account.
AI units are a billing allowance rather than a task count or raw token count. You use the AI features available in your plan. Commerce Intelligence analyses are metered separately; scope and available allowance appear in the panel.
Books in Starter: a paid add-on with 100 OCR documents per month; in Growth: a paid add-on with 300 documents. Pro includes 1,000 documents per month; Enterprise has a custom limit. Documents require review and approval.
Add-on purchase availability and pricing appear in the panel before ordering.